Product Name | Price |
---|---|
LG 32" DIGITAL FULL HD TV 32LJ520U | Ksh 20,000 |
LG 32" SMART DIGITAL FULL HD TV 32 LJ570U | Ksh 30,000 |
LG 43" SMART DIGITAL FULL HD TV 43LJ550V | Ksh 44,995 |
LG 43" SMART DIGITAL HDR Smart LED TV 43LM6370 | Ksh 45,000 |
LG 43" SMART DIGITAL UHD 4K TV Active HDR WebOS Smart AI ThinQ 43UP7550 | Ksh 53,000 |
LG 50" SMART DIGITAL UHD 4K TV Active HDR WebOS Smart AI ThinQ 50UP7550 | Ksh 66,000 |
LG 55" SMART DIGITAL UHD 4K TV Active HDR WebOS Smart AI ThinQ 55UP7550 | Ksh 75,000 |
LG 50" NanoCell SMART DIGITAL 4K Active HDR TV WebOS Smart ThinQ AI NANO75 | Ksh 85,000 |
LG 55" NanoCell SMART DIGITAL 4K Active HDR TV WebOS Smart ThinQ AI NANO75 | Ksh 95,000 |
LG 55" SMART DIGITAL 4K NanoCell TV 55NANO86TNA | Ksh 100,000 |
LG 65" SMART DIGITAL UHD 4K TV Active HDR WebOS Smart AI ThinQ 65UP7550 | Ksh 105,000 |
LG 65" NanoCell SMART DIGITAL 4K Active HDR TV WebOS Smart ThinQ AI NANO75 | Ksh 130,000 |
LG 65" SMART DIGITAL 4K NanoCell TV 65NANO86TNA | Ksh 140,000 |
LG 75" SMART DIGITAL UHD 4K TV Active HDR WebOS Smart AI ThinQ 75UP7550 | Ksh 170,000 |
LG 55" SMART DIGITAL Class 4K Smart OLED TV w/ ThinQ AI® (54.6'' Diag) | Ksh 180,000 |
LG CX 55" SMART DIGITAL Class 4K Smart OLED TV w/ AI ThinQ® (54.6'' Diag) OLED55CXPUA | Ksh 190,000 |
LG 75" NanoCell SMART DIGITAL 4K Active HDR TV WebOS Smart ThinQ AI NANO75 | Ksh 200,000 |
LG CX 65" SMART DIGITAL Class 4K Smart OLED TV w/ AI ThinQ® (64.5'' Diag) OLED65CXPUA | Ksh 290,000 |
LG 65" SMART DIGITAL Class 4K Smart OLED TV w/ ThinQ AI® (54.6'' Diag) | Ksh 300,000 |
LG 65" SMART DIGITAL OLED 4K TV AI ThinQ C9 | Ksh 365,167 |
Best lg tvs for sale.